Garmin GPSMAP H1i Plus
Seen it cheaper elsewhere?
Request a Price Match - Click here.
Navigation and communication in one handheld
The GPSMAP H1i Plus brings detailed handheld navigation and inReach Plus satellite communication into the same device. Preloaded TopoActive mapping covers Australia and New Zealand, while multi-band GPS and multi-GNSS support handle positioning. High-resolution satellite imagery can be downloaded directly over Wi-Fi, with optional Outdoor Maps+ content available when you want to expand the mapping further.
Stay connected beyond mobile coverage
With an active inReach subscription, the H1i Plus can exchange text messages, photos and voice messages when mobile coverage is unavailable. It also supports interactive SOS through Garmin Response, location sharing and satellite weather, keeping the communication side of the device tied into the same handheld you are already using for navigation.
Flexible controls for the field
The 8.9 cm colour touchscreen is paired with physical buttons, so you can move between touch and button control depending on the conditions. Battery life reaches up to 145 hours in all-satellite systems plus multi-band mode, with longer Expedition modes available when maximum runtime matters. Front and rear cameras, an LED flashlight, built-in siren and voice control add useful functions without requiring separate devices for each job.
Key Features
- inReach Plus satellite communication: With an active subscription, exchange text, photo and voice messages, share locations and access interactive SOS beyond mobile coverage.
- TopoActive navigation: Preloaded Australia and New Zealand mapping is supported by downloadable satellite imagery and optional Outdoor Maps+ content.
- Touchscreen and button control: Combines an 8.9 cm colour touchscreen with physical buttons for flexible operation.
- Multi-band positioning: Supports multi-band GPS and multiple GNSS constellations for the handheld's positioning system.
- Extended battery options: Provides up to 145 hours in all-satellite systems plus multi-band mode, with Expedition mode extending the published maximum to 840 hours.
- Integrated field tools: Front and rear cameras, an LED flashlight, safety siren, voice commands and Garmin Share are built into the handheld.
- IP67-rated design: Carries an IP67 dust and water rating and Garmin's stated MIL-STD-810 testing for thermal, shock and water on the bare unit.
Specifications
| Specification | Detail |
| Brand | Garmin |
| Model | GPSMAP H1i Plus |
| Product Type | Handheld GPS navigator with inReach Plus satellite communication |
| Manufacturer Part Number | 010-02921-01 |
| Display | 8.9 cm diagonal transflective colour TFT touchscreen |
| Display Dimensions | 4.7 x 7.7 cm |
| Display Resolution | 282 x 470 pixels |
| Lens Material | Chemically strengthened glass |
| Controls | Touchscreen and physical buttons |
| Dimensions | 6.7 x 17.9 x 3.3 cm |
| Weight | 290 g |
| Water Rating | IP67 |
| MIL-STD-810 | Thermal, shock and water; bare unit only |
| Battery Type | Rechargeable internal lithium-ion |
| Battery Life - All Satellite Systems + Multi-Band | Up to 145 hours, assuming typical use with SatIQ technology |
| Battery Life - Expedition Mode | Up to 840 hours |
| Battery Life - Performance Messaging with 10-Minute inReach Tracking | Up to 48 hours, assuming typical use with SatIQ technology |
| Battery Life - Expedition Mode with 10-Minute inReach Tracking | Up to 425 hours |
| Battery Life - Low-Power Mode with 10-Minute inReach Tracking | Up to 135 hours |
| Internal Memory | 64 GB; available user space varies with included mapping |
| External Memory | microSD card up to 1 TB |
| Interface | USB-C |
| Preloaded Mapping | Routable TopoActive maps for Australia and New Zealand |
| Additional Mapping | Additional maps supported; direct-to-device satellite imagery; optional Outdoor Maps+ |
| Map Segments | Up to 15,000 |
| Custom Maps | Up to 500 custom map tiles |
| Map Content | Hydrographic features, searchable points of interest, parks, forests and wilderness areas |
| Navigation | Point-to-point navigation, TracBack, spoken turn-by-turn directions and automatic road routing for outdoor activities |
| Courses | Unlimited |
| Activities | Unlimited |
| Activity Profiles | Supported |
| GPX Imports | Supported |
| RINEX Logging | Supported |
| GNSS Support | GPS, Galileo, QZSS, BeiDou and IRNSS |
| Multi-Band Frequency Support | Yes |
| Navigation Sensors | Barometric altimeter, compass, high-sensitivity receiver and GPS compass while moving |
| Front Camera | 5 MP |
| Rear Camera | 8 MP |
| inReach Text Messaging | SMS/email, other inReach devices and group messaging |
| Maximum Message Length | Up to 1,600 characters |
| inReach Media Messaging | Send and receive photos and voice messages |
| Location Exchange | Supported between compatible inReach devices |
| Interactive SOS | Supported with active inReach subscription |
| LiveTrack | Supported |
| Weather | Weather forecasts supported; satellite weather requires an active inReach subscription |
| Garmin Explore App | Compatible |
| Garmin Explore Website | Compatible |
| Garmin Messenger App | Compatible |
| Garmin Connect Mobile | Compatible |
| Connect IQ | Supported |
| Wireless Connectivity | Wi-Fi, Bluetooth Low Energy and ANT+ |
| Smart Notifications | Supported |
| Voice Command | Supported |
| Voice Notes | Supported |
| Garmin Share | Supported |
| Passcode | Supported |
| Safety Siren | Built in |
| Flashlight | Built in |
| Geocaching | Geocache Live |
| Area Calculation | Supported |
| Sun and Moon Information | Supported |
| Picture Viewer | Supported |
| Dog Tracking | Supported when paired with a compatible Garmin dog tracking system |
| Ballistics Solver | Available; unlock required |
| Dual Grid Coordinates | Supported |
| Night Vision Mode | Supported |
Items Included
- 1 x Garmin GPSMAP H1i Plus
- 1 x Loop carabiner
- 1 x USB cable
- 1 x Product documentation
Compatibility
| Compatibility Area | Confirmed Requirement |
| inReach Satellite Services | Active inReach subscription required for satellite messaging, photo and voice messaging, interactive SOS and satellite-based service features |
| Garmin Explore | Compatible with the Garmin Explore app and website |
| Garmin Messenger | Compatible with the Garmin Messenger app, including smart switching between Wi-Fi, mobile and satellite connections |
| Garmin Connect | Compatible with Garmin Connect Mobile |
| Outdoor Maps+ | Optional Outdoor Maps+ subscription supported |
| Memory Card | Supports microSD cards up to 1 TB |
| Dog Tracking | Requires pairing with a compatible Garmin dog tracking system |











