Garmin Montana 760i Handheld GPS
Seen it cheaper elsewhere?
Request a Price Match - Click here.
Navigation from trail to road
The Montana 760i brings detailed navigation, satellite communication and a camera together in one handheld designed for travel on foot, bike, kayak, ATV and other vehicles. Its 12.7 cm glove-friendly transflective touchscreen works in portrait or landscape orientation, providing a clear on-device view for maps, routes and menus.
Preloaded TopoActive mapping covers terrain contours, elevations, coastlines, rivers and landmarks, while City Navigator mapping supports turn-by-turn road navigation. High-resolution satellite imagery can be downloaded directly over Wi-Fi, and 32 GB of internal memory plus microSD support gives you room to add more mapping.
Stay connected beyond mobile coverage
Built-in inReach technology keeps communication within the same device when you move outside normal mobile coverage. With an active inReach subscription, the Montana 760i supports two-way text messaging, group messaging, location sharing, tracking, inReach weather and interactive SOS through the Iridium satellite network.
Garmin Explore can be used to plan and review trips and manage waypoints, courses and activities, while Garmin Messenger supports inReach messaging and account functions from a compatible smartphone.
Capture locations and keep moving
The integrated 8 MP autofocus camera automatically geotags photos with their coordinates. This means a photo can also preserve the location, allowing you to navigate back to that point later.
A high-capacity rechargeable lithium-ion battery is included, with Garmin rating the Montana 760i for up to 24 hours in GPS mode and up to 432 hours in Expedition mode. The unit is tested to MIL-STD-810 for thermal, shock, water and vibration, while its IPX7 water rating covers incidental immersion in up to 1 m of water for up to 30 minutes.
Key Features
- 12.7 cm glove-friendly touchscreen: Uses a WVGA transflective display with portrait and landscape orientation for handheld or mounted navigation.
- Trail and road navigation: Preloaded TopoActive and City Navigator mapping supports outdoor navigation and turn-by-turn road routing.
- Built-in inReach technology: Supports two-way messaging, tracking, location sharing, inReach weather and interactive SOS with an active subscription.
- 8 MP geotagging camera: Autofocus camera automatically records coordinates with captured photos so you can navigate back to saved locations.
- Direct-to-device satellite imagery: High-resolution satellite imagery can be downloaded over Wi-Fi for an overhead view of routes and surrounding terrain.
- High-capacity battery: Included 4,350 mAh rechargeable lithium-ion battery is rated for up to 24 hours in GPS mode and up to 432 hours in Expedition mode.
- Rugged construction: Tested to MIL-STD-810 for thermal, shock, water and vibration, with an IPX7 water rating.
- Expandable mapping: 32 GB internal memory, microSD support and compatibility with additional Garmin mapping and Outdoor Maps+ provide further mapping options.
Specifications
| Specification | Detail |
| Brand | Garmin |
| Model | Montana 760i |
| Product Type | Handheld GPS navigator with inReach satellite communication |
| Part Number | 010-02964-12 |
| Lens Material | Chemically strengthened glass |
| Dimensions | 9.19 x 18.30 x 3.27 cm |
| Weight | 410 g with included lithium-ion battery pack |
| Touchscreen | Yes, glove-friendly |
| Display Type | WVGA transflective, dual orientation |
| Display Size | 6.48 x 10.80 cm; 12.70 cm diagonal |
| Display Resolution | 480 x 800 pixels |
| Water Rating | IPX7 - incidental exposure to water up to 1 m for up to 30 minutes |
| MIL-STD-810 | Tested for thermal, shock, water and vibration |
| Battery Type | High-capacity rechargeable lithium-ion |
| Battery Capacity | 4,350 mAh |
| GPS Mode Battery Life | Up to 24 hours with a text message or location sent every 10 minutes |
| Expedition Mode Battery Life | Up to 432 hours |
| Expedition Mode with Messaging | Up to 384 hours with a text message or location sent every 30 minutes |
| Powered-Off Battery Life | Up to 1 year |
| Internal Memory | 32 GB; available user space varies with installed mapping |
| Interface | USB-C |
| Preloaded Maps | TopoActive and City Navigator mapping including Australia and New Zealand |
| Additional TopoActive Maps | Additional regions can be downloaded over Wi-Fi |
| Additional Map Support | Supports additional compatible Garmin maps |
| Outdoor Maps+ | Compatible; subscription sold separately |
| Satellite Imagery | High-resolution, direct-to-device download over Wi-Fi |
| Basemap | Yes |
| Outdoor Activity Routing | Turn-by-turn routing on roads |
| Motorised Vehicle Routing | Turn-by-turn routing on roads |
| Map Segments | 15,000 |
| External Storage | microSD card up to 32 GB |
| Waypoints/Favourites/Locations | 10,000 |
| Courses | 250; up to 200 course points per course |
| Tracks | 250 |
| Track Log | 20,000 points; 250 saved GPX tracks; 300 saved FIT activities |
| Routes | 200; up to 250 points per route; 50 points for turn-by-turn routing |
| Satellite Systems | GPS and Galileo |
| Navigation Sensors | Barometric altimeter, tilt-compensated 3-axis compass and GPS compass while moving |
| Wireless Connectivity | Wi-Fi, Bluetooth and ANT+ |
| Camera | 8 MP autofocus with automatic geotagging |
| LED Beacon Flashlight | Yes |
| inReach Messaging | Two-way SMS/email and inReach-to-inReach text messaging; group messaging supported |
| Interactive SOS | Yes; active inReach subscription required |
| inReach Weather | Yes; active inReach subscription required |
| Location Sharing | Yes |
| MapShare | Compatible with tracking |
| LiveTrack | Compatible with tracking |
| Garmin Explore | Compatible |
| Garmin Messenger | Compatible |
| Garmin Connect | Compatible |
| Point-to-Point Navigation | Yes |
| TracBack | Yes |
| Area Calculation | Yes |
| Fish Forecast | Yes |
| Sun and Moon Information | Yes |
| Geocaching | Geocache Live |
| Custom Maps | Compatible; up to 500 custom map tiles |
| Picture Viewer | Yes |
| Dog Tracking | Supported when paired with a compatible Garmin Astro or Alpha dog tracking system |
Items Included
- 1 x Garmin Montana 760i
- 1 x High-capacity lithium-ion battery pack
- 1 x USB-C to USB-C cable
- 1 x Documentation set












