Leica Geovid Pro 8x32 Rangefinder Binoculars
Seen it cheaper elsewhere?
Request a Price Match - Click here.
Rangefinding and ballistics in one view
The Geovid Pro 8x32 is built around the advantage of keeping observation, range measurement and ballistic data in the same optic. Its laser measures from 10 m to approximately 2,300 m, with single-measurement and scan modes available. Applied Ballistics Ultralight is onboard for correction output to 800 m, while an optional Applied Ballistics Elite upgrade extends correction output to the full 2,300 m range.
Barometric pressure, temperature, inclination and compass sensors provide environmental data for the ballistic functions. Bluetooth connects the binoculars with the Leica Ballistics app for custom ballistic profiles, while BaseMap, Leica ProTrack and supported Kestrel and Garmin connections extend the connected functionality.
Compact 8x32 optics for active hunting
Leica positions the 8x32 for stalking, alpine hunting and trips where keeping size and weight down matters. The 8x magnification and 32 mm objectives provide a 135 m field of view at 1,000 m, backed by a Perger-Porro prism system, 91% light transmission, HDC multilayer lens coating and AquaDura coating. The magnesium, nitrogen-filled housing is watertight to a depth of 5 m and weighs approximately 820 g without the battery.
Key Features
- Integrated laser rangefinder: Measures from 10 m to approximately 2,300 m, with single-measurement and scan modes and a maximum measuring time of approximately 0.3 seconds.
- Applied Ballistics onboard: Applied Ballistics Ultralight provides correction output to 800 m, with an optional Elite upgrade extending output to approximately 2,300 m.
- Environmental sensing: Barometric pressure, temperature, inclination and compass sensors provide environmental data for the ballistic functions.
- Connected functionality: Bluetooth supports the Leica Ballistics app, custom ballistic profiles, BaseMap, Leica ProTrack and compatible Kestrel and Garmin devices.
- 8x32 optical system: Uses Perger-Porro prisms with HDC multilayer and AquaDura lens coatings, 91% light transmission and a 135 m field of view at 1,000 m.
- Magnesium housing: The nitrogen-filled body is watertight to 5 m and weighs approximately 820 g without the battery.
Specifications
| Specification | Detail |
| Brand | Leica |
| Model | Geovid Pro 8x32 |
| Product Type | Rangefinder binoculars |
| Colour | Black |
| Supplier SKU | LS40809 |
| Manufacturer Order Number | 40809 |
| Magnification | 8x |
| Objective Lens Diameter | 32 mm |
| Exit Pupil | 4 mm |
| Twilight Factor | 16 |
| Light Transmission | 91% |
| Field of View at 1,000 m | 135 m |
| Field of View for Spectacle Wearers at 1,000 m | Greater than 131 m |
| Objective Angle of View | 7 degrees |
| Eye Relief | 16 mm |
| Close Focus | Approximately 5 m |
| Interpupillary Distance | 56-74 mm |
| Diopter Compensation | +/- 4 dpt |
| Prism System | Perger-Porro |
| Lens Coating | HDC multilayer coating, AquaDura coating |
| Focusing | Internal focusing via central drive |
| Distance Measurement Range | 10 m to approximately 2,300 m |
| Equivalent Horizontal Range | 10 m to approximately 2,300 m |
| Measuring Accuracy | +/- 0.5 m at 10-200 m; +/- 1.0 m at 200-400 m; +/- 0.5% above 400 m |
| Maximum Measuring Time | Approximately 0.3 seconds |
| Measuring Modes | Single measurement, scan mode |
| Measurement Units | Metres or yards |
| Ballistic Function | Yes |
| Onboard Wind Correction | Yes |
| Ballistic Outputs | Equivalent horizontal range, elevation and windage unit correction, click correction and holdover |
| Applied Ballistics Ultralight | Onboard; correction output to 800 m |
| Applied Ballistics Elite | Upgradeable; correction output to approximately 2,300 m; not onboard by default |
| Shot Probability Analysis | No |
| Custom Ballistic Profiles | Yes |
| Wireless Connectivity | Bluetooth |
| Leica Ballistics App | Compatible |
| BaseMap | Yes |
| Kestrel / Garmin Connection | Yes |
| Leica ProTrack | Yes |
| Display | 4-digit LED display with automatic brightness control |
| Eyeglass Wearer Eyepiece | Yes |
| Eyecups | Detachable rotary sliding sleeves with 4 click stops |
| Laser | Invisible Class 1 laser according to EN and FDA |
| Laser Wavelength | 900 nm |
| Laser Pulse Duration | 57 ns |
| Laser Output | 1.6 mW |
| Laser Beam Divergence | 1.8 x 0.8 mrad |
| Environmental Sensors | Barometric pressure, temperature and inclination |
| Compass | Yes |
| Battery | 1 x 3 V CR2 lithium battery |
| Battery Life | Approximately 2,000 measurements at 20 C |
| Watertightness | To a depth of 5 m |
| Housing | Magnesium, nitrogen filled |
| Operating Temperature | Electrical: -20 to +55 C; mechanical: -25 to +55 C |
| Storage Temperature | -40 to +85 C |
| Dimensions | 117 x 153 x 70 mm |
| Weight | Approximately 820 g without battery |
| Optional Winged Eyecups | Leica 42006 |
| Optional Floating Carrying Strap | Leica 42163 |
| Optional Tripod Adapter | Leica 42220 |















