Leica Geovid Pro SE 10x42 Rangefinder Binoculars
Seen it cheaper elsewhere?
Request a Price Match - Click here.
Range and Ballistics in One View
The Geovid Pro SE 10x42 lets you stay on the binoculars while observing, measuring distance and working with ballistic correction. Its integrated laser rangefinder measures from 10 m to approximately 2000 m in single or scan mode, with Leica specifying a maximum measurement time of 0.3 seconds.
Applied Ballistics Ultralight is built into the binoculars and can provide equivalent horizontal range, elevation unit correction, click correction or holdover to a maximum of 800 m. This SE specification is elevation-only: Leica lists no onboard wind correction and no upgrade to Applied Ballistics Elite.
Connected Profiles and Navigation
Bluetooth connects the Geovid Pro SE with the Leica Ballistics App, allowing custom ballistic profiles to be used with the binoculars. Leica also supports connections with compatible Kestrel and Garmin devices, while Leica ProTrack adds its tracking and navigation function to the ranging system.
Leica 10x42 Optics
The optical system uses Leica's Perger-Porro prism design with HDC multilayer and AquaDura lens coatings. Leica specifies 91% light transmission, a 114 m field of view at 1000 m and approximately 5 m close focus, giving the 10x42 model a detailed observation setup alongside its electronic ranging functions.
Key Features
- Integrated 2000 m rangefinder: Measures from 10 m to approximately 2000 m through the binoculars, with single and scan measurement modes and a maximum stated measuring time of 0.3 seconds.
- Applied Ballistics Ultralight: Provides onboard elevation correction output to 800 m, including equivalent horizontal range, unit correction, click correction and holdover.
- Clear SE capability level: This version does not provide onboard wind correction and cannot be upgraded to Applied Ballistics Elite.
- Bluetooth ballistic profiles: Connects with the Leica Ballistics App for custom ballistic profiles and supports Kestrel/Garmin connectivity.
- Leica ProTrack: Adds Leica's tracking and navigation function to the integrated ranging system.
- Perger-Porro optical system: Combines Leica's Perger-Porro prism design with HDC multilayer and AquaDura lens coatings.
Specifications
| Specification | Detail |
| Brand | Leica |
| Model | Geovid Pro SE 10x42 |
| Product Type | Rangefinder binoculars |
| Manufacturer Code | 40824 |
| Colour | Black |
| Magnification | 10x |
| Objective Lens Diameter | 42 mm |
| Exit Pupil | 4.2 mm |
| Twilight Factor | 20.5 |
| Field of View at 1000 m | 114 m |
| Field of View for Spectacle Wearers at 1000 m | More than 104 m |
| Eye Relief | 16 mm |
| Objective Angle of View | 6.45 degrees |
| Close Focus | Approx. 5 m |
| Interpupillary Distance | 56-74 mm |
| Light Transmission | 91% |
| Dioptre Compensation | +/-4 dpt |
| Prism System | Perger-Porro |
| Lens Coatings | HDC multilayer coating, AquaDura coating |
| Focus System | Internal focusing via central drive |
| Rangefinder Range | 10 m to approx. 2000 m |
| Equivalent Horizontal Range | 10 m to approx. 2000 m |
| Rangefinder Accuracy | +/-0.5 m at 10-200 m; +/-1.0 m at 200-400 m; +/-0.5% above 400 m |
| Maximum Measurement Time | 0.3 sec |
| Measurement Modes | Single measurement, scan mode |
| Measurement Units | Metres or yards |
| Laser | Eye-safe invisible Class 1 laser according to EN and FDA |
| Laser Beam Divergence | 1.8 x 0.8 mrad |
| Ballistic Software | Applied Ballistics Ultralight onboard |
| Maximum Ballistic Correction Range | 800 m |
| Ballistic Outputs | Equivalent horizontal range, elevation unit correction, elevation click correction, elevation holdover |
| Onboard Wind Correction | No |
| Applied Ballistics Elite Upgrade | No |
| Shot Probability Analysis | No |
| Bluetooth Interface | Yes |
| Leica Ballistics App | Supported |
| Custom Ballistic Profiles | Supported |
| BaseMap | Supported |
| Kestrel/Garmin Connection | Supported |
| Leica ProTrack | Supported |
| Display | 4-digit LED with automatic brightness control |
| Eyeglass Wearer Eyepiece | Yes |
| Eyecups | Rotary sliding, detachable, 4 click-stops |
| Sensors | Barometric pressure, temperature, inclination, compass |
| Battery | 1 x 3 V CR2 lithium |
| Battery Life | Approx. 2,000 measurements at 20 C |
| Waterproofing | Waterproof to a depth of 5 m |
| Housing | Magnesium, nitrogen-filled |
| Dimensions (W x H x D) | 125 x 174 x 70 mm |
| Weight | Approx. 970 g without battery |














