Weaver Top Mount Base *Choose Type
Please choose an option:
There's no longer a need to search for front and rear bases for your most popular firearms. Weaver® Base feature tough, lightweight aluminum construction to hold up to the most powerful recoil. The Weaver cross lock design means a tight, secure fit on your firearm. These bases accept all Weaver top mount cross lock rings.
| Firearm Mount Applications | Top Mount Bases | |||
| Make • Model of Firearm Colour Indicates Type of Finish: Gloss Black, Matte Black, Silver |
Standard | |||
| Rear | Front | 1-PC | ||
| Browning | ||||
| • 1885 High Wall (Octagon Barrel) | 11 | 29 | ||
| • 22 Auto | 60A | |||
| • Sako Actions in 243, 308, 22-250, 222 & 222 Mag. | 72 | 71 | ||
| • A-Bolt, A-Bolt 22 Stalker; Medallion | 47 | 47 | ||
| Matte | 47M | 47M | ||
| Silver | 47S | 47S | ||
| • A-Bolt Shotgun | ||||
| Matte | 47M | 419M | ||
| • A-Bolt (European Model), Mod 52, 52C | 85 | 85 | ||
| • Bolt Action BBR, Hi-Power, Other Cal. (Older Mod.) | 45 | 46 | ||
| Silver | 45S | 46S | ||
| • BAR, BAR II, Mark II, BLR Lightning (Lever), BPR | ||||
| Matte | 54 | 54 | ||
| • BLR (Lever Action) | 25 | 25 | ||
| • BLR with Flat Top Receiver (Older Models) | 28 | 28 | ||
| • BBR (Bolt Action), Long & Short Actions | 47 | 46 | ||
| Matte | 47M | 46M | ||
| Silver | 47S | 46S | ||
| • A-Bolt WSSM | 427 | 47 | ||
| Marlin | ||||
| • 45, 30AS 336 (all models) 444, 1893, 1894, 1895, | ||||
| Camp 9, 922M, 989, .22 Auto | 63B | |||
| Silver | 63BS | |||
| • A1 & 50 | 15 | 15 | ||
| • 39A, 39D & Century (Octagon Barrel) | 28 | 31 | ||
| • 39A (Round Barrel) | 29 | 16 | 90 | |
| • 57 Magnum | 58 | |||
| • 88, 89 & 98 | 18 | 18 | ||
| • 80, 81 & 980 | 12 | 12 | ||
| • 455 | 45 | 46 | ||
| Silver | 45S | 46S | ||
| • MR7 | 47 | 46 | ||
| Matte | 47M | 46M | ||
| Silver | 47S | 46S | ||
| • MLS-50 & MLS-54, (Bases sold 2/pack) | 406 | 406 | ||
| Silver | 406S | 406S | ||
| Mossberg | ||||
| • 25, 26, 42, 46M, 140, 142 & 146, | ||||
| 45-46 w/ 3/4" dia. Bbls | 12 | 13 | ||
| • 40 | 16 | 21 | ||
| • 43, 44, 144, 46BT & 35 | 12 | 16 | ||
| • 45, 46 Early Models with 13/16" Dia. Bbls | 12 | 16 | ||
| • 320, 340, 342 & 620 | 21 | 21 | ||
| • 640 | 63B | |||
| • 680, 800 & 695-Shotgun (use dual extension rings) | 55 | 55 | ||
| • 50, 51, 151, 152, 350 & 352 | 12 | 12 | ||
| • 400 | 20A | 42 | ||
| • 472, 479 & 679 | 80 | |||
| • 500AS (Pre 1997) & 600 Shotguns | 88 | |||
| • 500 (1997+), 590 & 835 Shotguns Matte | 417M | |||
| • 810 & RM7 | 25 | 11 | ||
| • 1500 & 1700 | 36 | 35 | ||
| Matte | 36M | 35M | ||
| Silver | 36S | 35S | ||
| Remington | ||||
| • 700, 78, 40X-L, 721 & 725 (all Long Actions) | 36 | 35 | 98 | |
| Matte | 36M | 35M | ||
| Silver | 36S | 35S | ||
| • 700, 78, 40X-S, 722 & 725 (all Short Actions), | ||||
| 700 Mzl. Ldr. | 36 | 35 | 97 | |
| Matte | 36M | 35M | ||
| Silver | 36S | 35S | ||
| • 710 | 71 | 71 | ||
| • 788 | 76 | 75 | ||
| • 7 w/3 holes, 600, 660 & XP-100 | 70 | |||
| • 7 w/4 holes (New in 1999) Matte, 673 | 421M | 35M | ||
| • 740, 742 & 760 | 62 | |||
| • 4, 6, 74, 76, 7400 & 7600 | 93 | |||
| • 10, 11, 12, 34*, 341*, 510, 511, 512 & 521T | 43 | 42 | ||
| • 12A, 121 with 3/4" Diameter Barrels | 18 | 13 | ||
| • 121 with 13/16" Diameter Barrels | 18 | 17 | ||
| • 12C Octagon Barrel | 18 | 31 | ||
| • 14 & 141 | 20A | 27 | ||
| • 41 | 17 | 17 | ||
| • 24 & 241 | 60A | |||
| • 25 | 18 | 21 | ||
| • 30 & 720 | 11 | 11 | ||
| • 33 | 17 | 13 | ||
| • 513S & 513T | 43 | 44 | ||
| • 514 | 16 | 21 | ||
| • 514 (not drilled & tapped) & 550 | 12 | 12 | ||
| • 541S & 541T | 15 | 15 | ||
| • 597, 597LSS Matte | 414M | |||
| Silver | 414S | |||
| Ruger | ||||
| • No. 1 | 85 | 89 | ||
| • No. 3 | 85 | 86 | ||
| • 10/22 in 22 Long Rifle Cal. (Grooved & Drilled) | TO-9 | |||
| Matte | TO-9M | |||
| Silver | TO-9S | |||
| • 96/22 & 96/22 Magnum | TO-11 | |||
| • 44 Carbine Magnum Deerstalker | 47 | 68 | ||
| • M77 (Round top Drilled) | 79 | 35 | ||
| • Mini 14-no integral mnts (302) | 48644 | |||
| Silver (302S) | 48646 | |||
| • Single Six & Super Single Six (314) | 48643 | |||
| • Security Six (305) | 48640 | |||
| • Blackhawk & Super Blackhawk (301) | 48638 | |||
| Silver (301S) | 48635 | |||
| • Redhawk (308S) Silver | 48648 | |||
| • Mark II Pistol, Standard Models (306) | 48641 | |||
| Silver (306S) | 48637 | |||
| Sako | ||||
| • L579 | 72 | 71 | ||
| • 72, 75 & 78 | 85 | 85 | ||
| • Finnwolf | 53 | |||
| • Forester, Finnbear & Vixen (Tapered Dovetails) | 67 | 65 | ||
| • Whitetail Hunter | 61 | 61 | ||
| Matte | 61M | 61M | ||
| Silver | 61S | 61S | ||
| Savage | ||||
| • 3 | 16 | 21 | ||
| • 4 & 5 | 12 | 13 | ||
| • 6 & 7 | 12 | 12 | ||
| • 29 (Round Barrel) | 11 | 22 | ||
| • 19 & 23 | 15 | 16 | ||
| • 24 | 74 | |||
| • 25 (Octagon Barrel) | 19 | 31 | ||
| • 40 & 45 | 11 | 11 | ||
| • 67 Shotgun | 93 | |||
| • 93F Heavy Barrel | 16 | 16 | ||
| • 99, 1895 & 1899 | 14 | 19 | ||
| • 170 | 62 | |||
| • 219 | 12 | 30 | ||
| • 10, 12 & 16 (Short Actions), Striker, Pstl, 510, 512, | ||||
| 516 S/ A, 10 ML (2-piece ONLY) Pre 2003 Models | 61 | 46 | ||
| Matte | 61M | 46M | ||
| Silver | 61S | 61S | ||
| • 110, 112, 116 (Long Actions); | ||||
| 210 Shtg (use X-high rings) Pre 2003 Models | 61 | 46 | 413 | |
| Matte | 61M | 46M | ||
| Silver | 61S | 46S | ||
| • 2400 | 67 | 65 | ||
| • 10, 12, 110, 112 series, w/ AccuTrigger, Stevens 200 | 46 | 46 | ||
| Matte | 46M | 46M | ||
| Silver | 46S | 46S | ||
| Thompson Center | ||||
| • Contender Handgun & Contender Carbine Rifle | 92A | |||
| Silver | 92AS | |||
| • Scout Rifle & Scout Pistol | 404 | |||
| • TCR | 405 | |||
| • ThunderHawk & Firehawk (2ea. per pkg.) | 406 | 406 | ||
| Silver | 406S | 406S | ||
| • Traditional Style Muzzleloaders, New Englander | 408 | |||
| • Encore, Omega | 410 | |||
| Silver | 410S | |||
| • System 1 & Black Diamond (2ea. per pkg) | 411 | 411 | ||
| Silver | 411S | 411S | ||
| Tikka | ||||
| • Tikka w/Flat Receiver | 61 | 61 | ||
| Matte | 61M | 61M | ||
| Silver | 61S | 61S | ||
| • Sako Design w/Tapered Dovetail | 67 | 65 | ||
| Weatherby | ||||
| • Vanguard | 36 | 35 | ||
| Matte | 36M | 35M | ||
| Silver | 36S | 35S | ||
| • Mark V std. Cal incl. 240mag, Centerfire pistol, | ||||
| 224 Varmintmaster, Ultra Lightweight | 36 | 415 | ||
| Matte | 36M | 415M | ||
| Silver | 36S | 415S | ||
| • FN Mauser style actions | 45 | 46 | ||
| Silver | 45S | 46S | ||
| • Mark V mag. Cal except 240 mag. | 424 | 35 | ||
| Matte | 424M | 35M | ||
For other makes and models of firearm, click here for the full Weaver Sizing Guide...
We may have other sizes available; feel free to call us at our Christchurch store on (03) 379 8888 for more information regarding addition sizes. Bases may take up to a week to arrive if not already in stock.














